A new week of GT7 Daily Races and we have a full house of reference laps coming in from our 4 pro GT7 drivers. Igor Fraga returns to the fray once again and joins Manu, Tsu Tsu and Tidgney in bringing you only the best reference lap data for you to improve in Gran Turismo.
Daily Race A goes to Eiger Nordwand Reverse, the newest race track in the game, so it will be a fantastic week to learn the track with out data beside you. If you love rally you’ll love this combo as you are using Gr.B cars rally cars.
Daily Race B heads to Deep Forest Raceway in the classic Gr.3 combination and the BOP is extremely close between a whole host of machines, so pick your favourite and you can find yourself at the front.
Finally, Daily Race C travels to Michelin Raceway Road Atlanta in the Gr.4 class of cars. Again the BOP is pretty equal with the majority of cars capable of 1:24.0s.
DAILY RACE A – EIGER NORDWAND REVERSE
Car: | Driver: | Laptime: |
Mitsubishi Lancer Evolution Gr.B 3230 | Manu | 1.02.760 |
FORD FOCUS GR.B RALLY CAR 3264 | Manu | 1.02.681 |
SUBARU WRX GR.B RALLY CAR 3232 | Manu | 1.02.370 |
Mitsubishi Lancer Evolution Gr.B 3230 | Tsu Tsu | 1.02.563 |
SUBARU WRX GR.B RALLY CAR 3232 | Tsu Tsu | 1.02.416 |
FORD FOCUS GR.B RALLY CAR 3264 | Tsu Tsu | 1.02.611 |
Mitsubishi Lancer Evolution Gr.B 3230 | Tidgney | 1:02.969 |
Mitsubishi Lancer Evolution Gr.B 3230 | Fraga | 1:02.083 |
PEUGEOT RCZ GR.B RALLY CAR 3242 | Fraga | 1:02.139 |
DAILY RACE B – DEEP FOREST RACEWAY
Car: | Driver: | Laptime: |
LAMBORGHINI HURACAN GT3 ’15 2177 | Manu | 1.25.575 |
RENAULT RS01 GT3 ’16 2188 | Manu | 1.25.388 |
TOYOTA GR SUPRA RACING CONCEPT ’18 3352 | Manu | 1.25.416 |
TOYOTA GR SUPRA RACING CONCEPT ’18 3352 | TsuTsu | 1.25.369 |
PORSCHE 911 RSR 17 3311 | TsuTsu | 1.25.460 |
NISSAN GTR NISMO GT3 18 3450 | TsuTsu | 1.25.563 |
TOYOTA GR SUPRA RACING CONCEPT ’18 3352 | Tidgney | 1:25.331 |
LEXUS RC F GT3 ’17 3340 | Fraga | 1:25.401 |
PORSCHE 911 RSR 17 3311 | Fraga | 1:25.190 |
DAILY RACE C – MICHELIN RACEWAY ROAD ATLANTA
Car: | Driver: | Laptime: |
LANCER EVOLUTION FINAL GR.4 3258 | Manu | 1.24.198 |
GENESIS G70 GR.4 3501 | Manu | 1.24.074 |
LAMBORGHINI HURACAN GR4 | Manu | 1.24.242 |
LAMBORGHINI HURACAN GR4 | Tsu Tsu | 1.24.423 |
NISSAN GTR GR4 | Tsu Tsu | 1.24.243 |
LANCER EVOLUTION FINAL GR.4 3258 | Tsu Tsu | 1.24.024 |
LAMBORGHINI HURACAN GR4 | Tidgney | 1:24.310 |
Nissan GT-R Gr.4 2161 | Fraga | 1:24.034 |
Lexus RC F Gr.4 3254 | Fraga | 1:24.430 |
WHAT’S DELTA FOR GT7
Delta for GT7 allows you to discover the secrets of the best drivers in Gran Turismo 7 with professional reference laps released weekly by GT World Series finalists and champions. You get:
- Pro Reference Laps: Compare your laps against the best Gran Turismo drivers in the world
- Daily Racing Laps: Gain access to reference laps for each Daily Racing series each week
- Time Trial Laps: Learn how to climb the leaderboard on Time Trials with reference laps from the fastest drivers
NEW FEATURES ARE HERE
First up, Delta is now compatible with Mac! So if you couldn’t join in before because you didn’t have a Windows PC, that changes today. The Mac app for Delta is available to download now.
Also, we’ve expanded the replay record feature. Now, instead of just leaderboard replays, you can record any replay from the game, giving you way more flexibility!