All lap times listed are set in Hot Lap mode with Optimum Track conditions. Please make sure your tires are always in the ideal operating window.
Car | Class | Track | Lap Time | Onboard | |
---|---|---|---|---|---|
Alpine A110 GT4 | GT4 | Barcelona | 1:52.3 | Watch Lap | |
Alpine A110 GT4 | GT4 | Mount Panorama | 2:11.3 | Watch Lap | |
Alpine A110 GT4 | GT4 | Brands Hatch | 1:30.9 | Watch Lap | |
Alpine A110 GT4 | GT4 | Circuit of The Americas | 2:15.5 | Watch Lap | |
Alpine A110 GT4 | GT4 | Donington Park | 1:34.3 | Watch Lap | |
Alpine A110 GT4 | GT4 | Hungaroring | 1:52.1 | Watch Lap | |
Alpine A110 GT4 | GT4 | Imola | 1:50.0 | Watch Lap | |
Alpine A110 GT4 | GT4 | Indianapolis Motor Speedway | 1:42.8 | Watch Lap | |
Alpine A110 GT4 | GT4 | Kyalami | 1:49.6 | Watch Lap | |
Alpine A110 GT4 | GT4 | Laguna Seca | 1:29.5 | Watch Lap | |
Alpine A110 GT4 | GT4 | Misano | 1:42.2 | Watch Lap | |
Alpine A110 GT4 | GT4 | Monza | 1:56.5 | Watch Lap | |
Alpine A110 GT4 | GT4 | Nurburgring | 2:03.5 | Watch Lap | |
Alpine A110 GT4 | GT4 | Oulton Park | 1:41.4 | Watch Lap | |
Alpine A110 GT4 | GT4 | Paul Ricard | 2:04.0 | Watch Lap | |
Alpine A110 GT4 | GT4 | Silverstone | 2:08.8 | Watch Lap | |
Alpine A110 GT4 | GT4 | Snetterton | 1:55.4 | Watch Lap | |
Alpine A110 GT4 | GT4 | Spa Francorchamps | 2:29.7 | Watch Lap | |
Alpine A110 GT4 | GT4 | Suzuka | 2:11.1 | Watch Lap | |
Alpine A110 GT4 | GT4 | Watkins Glen | 1:53.9 | Watch Lap | |
Alpine A110 GT4 | GT4 | Zandvoort | 1:43.6 | Watch Lap | |
Alpine A110 GT4 | GT4 | Zolder | 1.35.8 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Barcelona | 1:43.1 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Brands Hatch | 1:22.6 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Circuit of The Americas | 2:04.6 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Donington Park | 1:26.1 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Hungaroring | 1:42.8 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Imola | 1:40.6 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Indianapolis Motor Speedway | 1:34.6 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Kyalami | 1:39.9 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Laguna Seca | 1:21.7 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Misano | 1:33.2 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Monza | 1:47.5 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Mount Panorama | 2:00.4 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Nurburgring | 1:53.5 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Oulton Park | 1:32.6 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Paul Ricard | 1:53.3 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Silverstone | 1:56.8 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Snetterton | 1:45.4 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Spa Francorchamps | 2:16.8 | Watch Lap |
Join 22,000 subscribers who receive tips and tricks about driving and sim racing every day. Sign up for free today to avoid missing out. Find out more.
Copyright 2023 © All rights Reserved. Coach Dave Academy is part of Speed Capital Ltd. Designed by David Perel.
All trademarks referenced on this site are property of their respective owners.