All lap times listed are set in Hot Lap mode with Optimum Track conditions. Please make sure your tires are always in the ideal operating window.
Car | Class | Track | Setup | Lap Time | Onboard | |
---|---|---|---|---|---|---|
Alpine A110 GT4 | GT4 | Barcelona | CDA4 | 1:51.5 | Watch Lap | |
Alpine A110 GT4 | GT4 | Brands Hatch | CDA2 | 1:30.9 | Watch Lap | |
Alpine A110 GT4 | GT4 | Brands Hatch | CDA4 | 1:30.4 | Watch Lap | |
Alpine A110 GT4 | GT4 | Circuit of The Americas | CDA4 | 2:14.5 | Watch Lap | |
Alpine A110 GT4 | GT4 | Donington Park | CDA4 | 1:33:3 | Watch Lap | |
Alpine A110 GT4 | GT4 | Hungaroring | CDA4 | 1:50.9 | Watch Lap | |
Alpine A110 GT4 | GT4 | Imola | CDA4 | 1:49.1 | Watch Lap | |
Alpine A110 GT4 | GT4 | Indianapolis Motor Speedway | CDA4 | 1:41.5 | Watch Lap | |
Alpine A110 GT4 | GT4 | Kyalami | CDA4 | 1:49.1 | Watch Lap | |
Alpine A110 GT4 | GT4 | Laguna Seca | CDA4 | 1:28.6 | Watch Lap | |
Alpine A110 GT4 | GT4 | Misano | CDA4 | 1:41.2 | Watch Lap | |
Alpine A110 GT4 | GT4 | Monza | CDA4 | 1:55.3 | Watch Lap | |
Alpine A110 GT4 | GT4 | Mount Panorama | CDA4 | 2:10.3 | Watch Lap | |
Alpine A110 GT4 | GT4 | Nurburgring | CDA4 | 2:02.4 | Watch Lap | |
Alpine A110 GT4 | GT4 | Nurburgring 24h | CDA4 | 8:49.3 | Watch Lap | |
Alpine A110 GT4 | GT4 | Oulton Park | CDA4 | 1:40.5 | Watch Lap | |
Alpine A110 GT4 | GT4 | Paul Ricard | CDA4 | 2:02.8 | Watch Lap | |
Alpine A110 GT4 | GT4 | Red Bull Ring | CDA4 | 1:35.9 | Watch Lap | |
Alpine A110 GT4 | GT4 | Silverstone | CDA4 | 2:08.0 | Watch Lap | |
Alpine A110 GT4 | GT4 | Snetterton | CDA4 | 1:54.0 | Watch Lap | |
Alpine A110 GT4 | GT4 | Spa Francorchamps | CDA4 | 2:28.8 | Watch Lap | |
Alpine A110 GT4 | GT4 | Suzuka | CDA4 | 2:09.9 | Watch Lap | |
Alpine A110 GT4 | GT4 | Valencia | CDA4 | 1:38.0 | Watch Lap | |
Alpine A110 GT4 | GT4 | Watkins Glen | CDA4 | 1:53.3 | Watch Lap | |
Alpine A110 GT4 | GT4 | Zandvoort | CDA4 | 1:43.6 | Watch Lap | |
Alpine A110 GT4 | GT4 | Zolder | CDA4 | 1:35.1 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Barcelona | CDA4 | 1:43.2 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Brands Hatch | CDA4 | 1:22.1 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Circuit of The Americas | CDA4 | 2:04.3 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Donington Park | CDA4 | 1:25.8 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Hungaroring | CDA4 | 1:42.6 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Imola | CDA4 | 1:40.1 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Indianapolis Motor Speedway | CDA4 | 1:34.3 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Kyalami | CDA4 | 1:39.6 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Laguna Seca | CDA4 | 1:21.1 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Misano | CDA4 | 1:32.8 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Monza | CDA4 | 1:46.2 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Mount Panorama | CDA4 | 1:59.3 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Nurburgring | CDA4 | 1:52.8 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Nurburgring 24h | CDA4 | 8:03.5 | Watch Lap |
Join 35,000 subscribers who receive tips and tricks about driving and sim racing every day. Sign up for free today to avoid missing out. Find out more.
Copyright 2024 © All rights Reserved. Coach Dave Academy is part of Speed Capital Ltd. Designed by David Perel.
All trademarks referenced on this site are property of their respective owners.