All lap times listed are set in Hot Lap mode with Optimum Track conditions. Please make sure your tires are always in the ideal operating window.
Car | Class | Track | Setup | Lap Time | Onboard | |
---|---|---|---|---|---|---|
Alpine A110 GT4 | GT4 | Barcelona | CDA2 | 1:52.3 | Watch Lap | |
Alpine A110 GT4 | GT4 | Mount Panorama | CDA2 | 2:11.3 | Watch Lap | |
Alpine A110 GT4 | GT4 | Brands Hatch | CDA2 | 1:30.9 | Watch Lap | |
Alpine A110 GT4 | GT4 | Circuit of The Americas | CDA3 | 2:15.5 | Watch Lap | |
Alpine A110 GT4 | GT4 | Donington Park | CDA2 | 1:34.3 | Watch Lap | |
Alpine A110 GT4 | GT4 | Hungaroring | CDA2 | 1:52.1 | Watch Lap | |
Alpine A110 GT4 | GT4 | Imola | CDA2 | 1:50.0 | Watch Lap | |
Alpine A110 GT4 | GT4 | Indianapolis Motor Speedway | CDA3 | 1:42.8 | Watch Lap | |
Alpine A110 GT4 | GT4 | Kyalami | CDA2 | 1:49.6 | Watch Lap | |
Alpine A110 GT4 | GT4 | Laguna Seca | CDA2 | 1:29.5 | Watch Lap | |
Alpine A110 GT4 | GT4 | Misano | CDA2 | 1:42.2 | Watch Lap | |
Alpine A110 GT4 | GT4 | Monza | CDA2 | 1:56.5 | Watch Lap | |
Alpine A110 GT4 | GT4 | Nurburgring | CDA2 | 2:03.5 | Watch Lap | |
Alpine A110 GT4 | GT4 | Oulton Park | CDA2 | 1:41.4 | Watch Lap | |
Alpine A110 GT4 | GT4 | Paul Ricard | CDA2 | 2:04.0 | Watch Lap | |
Alpine A110 GT4 | GT4 | Silverstone | CDA2 | 2:08.8 | Watch Lap | |
Alpine A110 GT4 | GT4 | Snetterton | CDA2 | 1:55.4 | Watch Lap | |
Alpine A110 GT4 | GT4 | Spa Francorchamps | CDA2 | 2:29.7 | Watch Lap | |
Alpine A110 GT4 | GT4 | Suzuka | CDA2 | 2:11.1 | Watch Lap | |
Alpine A110 GT4 | GT4 | Watkins Glen | CDA3 | 1:53.9 | Watch Lap | |
Alpine A110 GT4 | GT4 | Zandvoort | CDA2 | 1:43.6 | Watch Lap | |
Alpine A110 GT4 | GT4 | Zolder | CDA2 | 1.35.8 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Barcelona | CDA3 | 1:43.1 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Barcelona | CDA4 | 1:43.2 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Brands Hatch | CDA3 | 1:22.6 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Brands Hatch | CDA4 | 1:30.3 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Circuit of The Americas | CDA3 | 2:04.6 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Circuit of The Americas | CDA4 | 2:04.6 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Donington Park | CDA3 | 1:26.1 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Donington Park | CDA4 | 1:26.1 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Hungaroring | CDA3 | 1:42.8 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Hungaroring | CDA4 | 1:43.3 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Imola | CDA3 | 1:40.6 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Imola | CDA4 | 1:40.1 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Indianapolis Motor Speedway | CDA3 | 1:34.6 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Indianapolis Motor Speedway | CDA4 | 1:35.1 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Kyalami | CDA3 | 1:39.9 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Kyalami | CDA4 | 1:40.6 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Laguna Seca | CDA3 | 1:21.7 | Watch Lap | |
AMR V8 Vantage GT3 | GT3 | Laguna Seca | CDA4 | 1:21.8 | Watch Lap |
Copyright 2023 © All rights Reserved. Coach Dave Academy is part of Speed Capital Ltd. Designed by David Perel.
All trademarks referenced on this site are property of their respective owners.