Last week we launched our professional Ferrari 488 GTE Evo setups for Le Mans Ultimate and we teased we started work on the Corvette C8.R GTE bundle.
This week the full professional bundle for the Corvette C8.R is finally here, but we have another surprise for you also, with a two for one, as we have completed the entire bundle for the Porsche 911 RSR GTE as well, taking our total to 3 of the 4 GTE cars now complete.
Finally we have started work on the Ferrari 499P, so stay tuned for the full bundle to be released next week for that. We hope to have the final GTE car, the Aston Martin Vantage GTE, complete with the Ferrari 499P.
Let’s have a look at the two new GTE’s we have just complete, along with the Ferrari 488 GTE Evo so you can see how they stack up against each other at each circuit in Le Mans Ultimate.
Corvette C8.R GTE Hot Lap Table
Car: | Track: | Lap Time: |
Corvette C8.R | Sebring | 1:58.297 |
Algarve | 1:41.710 | |
Spa-Francorchamps | 2:14.831 | |
Le Mans | 3:51.455 | |
Monza | 1:46.386 | |
Fuji | 1:36.834 | |
Bahrain | 1:56.681 | |
Imola | 1:40.624 | |
Cota | 2:02.705 |
Corvette C8.R YouTube Hot Lap Playlist
Porsche 911 RSR GTE Hot Lap Table
Car: | Track: | Lap Time: |
Porsche 911 RSR GTE | Sebring | 1:57.938 |
Algarve | 1:41.304 | |
Spa | 2:14.297 | |
Le Mans | 3:50.645 | |
Monza | 1:46.012 | |
Fuji | 1:46.012 | |
Bahrain | 1:56.275 | |
Imola | 1:40.134 | |
COTA | 2:02.663 |
Porsche 911 RSR YouTube Hot Lap Playlist
Ferrari 488 GTE Evo Hot Lap Table
Car: | Track: | Time: |
Ferrari 488 GTE Evo | Sebring | 1:58.300 |
Algarve | 1:41.724 | |
Spa Francorchamps | 2:15.245 | |
Le Mans | 3:50.486 | |
Monza | 1:46.220 | |
Fuji | 1:36.970 | |
Bahrain | 1:56.674 | |
Imola | 1:40.299 | |
COTA | 2:02.640 |
The Coach Dave Academy Treatment
Just to recap for you all. We will be giving Le Mans Ultimate the full Coach Dave Academy treatment just like we have with titles before, namely ACC and iRacing. This means whenever we create a professional setup for a car you will receive three different setups with a plethora of data to accompany:
- A qualifying setup
- A race fast setup
- A race safe setup
- A hot lap video on YouTube
- Reference lap data to study on Delta
If you factor in the CDA default setups that you can use for free within the game as well, we now give you 4 different options for your setup choices. Now the CDA defaults might be 2-3 seconds slower per lap compared to the top-tier professional setups, but they are a good base to start learning the game before you get more comfortable.
With the professional setups, they are built on raw pace, to give you the ultimate lap times you could possibly achieve, accompanied with a YouTube video to see how they achieved those times and then the reference lap data within Delta for you to study.
See the racing lines, the throttle inputs, the braking points, the steering needed, the correct gears used and more with Delta. It’s an invaluable tool you can’t live without if you want to be ultra competitive on Le Mans Ultimate.
Le Mans Ultimate Setup Naming Convention
Cars | ||
Car | Abbreviation | |
Hypercar | Cadillac V-Series.R | CSVR |
Ferrari 499P | 499P | |
Glickenhaus SCG 007 LMH | SCG007 | |
Peugeot 9X80 | 9X8 | |
Porsche 963 | P963 | |
Vanwall Vandervell 680 | VAN680 | |
Toyota GR010 Hybrid | GR010 | |
Peugeot 9X8 (with wing) | 9X8W | |
Lamborghini SC63 | SC63 | |
Alpine A424 | A424 | |
Isotta Fraschini Tipo 6 | IFTIPO6 | |
LMP2 | Oreca 07 | LMP2 |
LMGTE | Aston Martin Vantage AMR | AMR |
Chevrolet Corvette C8.R | C8R | |
Ferrari 488 GTE Evo | 488GTE | |
Porsche 911 RSR-19 | RSR |
Tracks | |
Track | Abbreviation |
Sebring International Raceway, Sebring, Florida, USA | SBR |
Algarve International Circuit, Portimão, Portugal | ALG |
Circuit de Spa-Francorchamps, Stavelot, Belgium | SPA |
Circuit de La Sarthe, Le Mans, France | LM24 |
Autodromo Nazionale di Monza, Monza, Italy | MON |
Fuji Speedway, Oyama, Shizouka, Japan | FUJI |
Bahrain International Circuit, Sakhir, Bahrain | BIC |
Autodromo Internazionale Enzo e Dino Ferrari | IMO |
Circuit of the Americas | COTA |
Setup Name Examples:
CDA CSVR FUJI Q01 – Qualifying setup |
CDA CSVR FUJI R01 – Race setup |
CDA CSVR FUJI S01 – Safe setup |