Today marks a major milestone in Le Mans Ultimates road map as the LMGT3 class gets introduced to the platform. Thanks to Coach Dave Academy’s strong partnership with Studio 397 we have had early access to work on our professional esports setups for all of four new LMGT3 machines.
Alongside and including this release we have over 100 new setup combinations for you to get your hands on, including every single car at Interlagos including LMGT3, LMGTE, Hypercar and LMP2. We also have brand new setups at Le Mans for all cars apart from the 2023 GTEs and the one Vanwall HY car.
Let’s get into the juicy new stuff first starting with LMGT3.
McLaren 720s LMGT3 Setups
Car: | Track: | Lap Time: |
McLaren 720s | Interlagos | 1:33.918 |
Sebring | 2:01.503 | |
Algarve | 1:43.664 | |
Spa-Francorchamps | 2:17.600 | |
Le Mans | 3:58.414 | |
Monza | 1:48.636 | |
Fuji | 1:39.003 | |
Bahrain | 1:58.927 | |
Imola | 1:42.704 | |
Cota | 2:05.000 |
Ferrari 296 LMGT3 Setups
Car: | Track: | Lap Time: |
Ferrari 296 | Interlagos | 1:33.966 |
Sebring | 2:01.170 | |
Algarve | 1:43.697 | |
Spa-Francorchamps | 2:17.576 | |
Le Mans | 3:58.540 | |
Monza | 1:48.800 | |
Fuji | 1:38.534 | |
Bahrain | 1:58.722 | |
Imola | 1:42.848 | |
Cota | 2:04.692 |
BMW M4 LMGT3 Setups
Car: | Track: | Lap Time: |
BMW M4 | Interlagos | 1:33.942 |
Sebring | 2:01.001 | |
Algarve | 1:43.251 | |
Spa-Francorchamps | 2:17.241 | |
Le Mans | 3:57.496 | |
Monza | 1:48.580 | |
Fuji | 1:38.696 | |
Bahrain | 1:58.603 | |
Imola | 1:42.723 | |
Cota | 2:04.815 |
Corvette Z06 LMGT3 Setups
Car: | Track: | Lap Time: |
Corvette Z06 | Interlagos | 1:33.963 |
Sebring | 2:01.141 | |
Algarve | 1:43.858 | |
Spa-Francorchamps | 2:17.715 | |
Le Mans | 3:58.395 | |
Monza | 1:48.673 | |
Fuji | 1:38.661 | |
Bahrain | 1:58.780 | |
Imola | 1:42.525 | |
Cota | 2:04.309 |
LMGT3 Hot Lap Playlists
We have curated an LMGT3 specific playlist right here with 40 hot laps ready to go. 10 for each of the 4 new cars including the BMW M4 GT3, Ferrari 296 GT3, Corvette Z06 GT3 and McLaren 720s GT3.
Interlagos Setup Timetable
With the new update came a new track – Interlagos – and we are sure you want to get stuck into It as fast as possible. Don’t worry we have got you covered! The BOP is rather fantastic.
Included in the Interlagos setup table will be the lap times from EVERY car, apart from the LMGT3s which have been shown above. Here is your perfect comparison for every car in Le Mans Ultimate. All setups for Interlagos are now available to download in Delta right here.
All setups are equipped with reference lap data and a hot lap video so you can see all the telemetry for correct braking, gears, throttle and more, whilst watching the YT hotlap to visually see how our pro drivers do it.
HY Cars: | Time: |
Ferrari 499P | 1:23.388 |
Alpine A424 | 1:23.414 |
BMW M Hybrid V8 | 1:23.534 |
Cadillac V Series.R | 1:23.527 |
Lamborghini SC63 | 1:23.307 |
Porsche 963 | 1:23.419 |
Toyota GR010 Hybrid | 1:23.171 |
Peugeot 9X8 2024 (wing) | 1:23.694 |
Isotta Fraschini Tipo 6 | 1:23.587 |
Vanwall VanderVell 680 | 1:23.692 |
Glickenhaus SCG 07 | 1:23.881 |
Peugeot 9X8 2023 | 1:23.986 |
GTE Cars: | |
Ferrari 488 GTE Evo | 1:32.787 |
Porsche 911 RSR | 1:32.706 |
Aston Martin Vantage | 1:33.047 |
Corvette C8.R | 1:32.796 |
LMP2 Cars: | |
Oreca-07 LMP2 | 1:26.246 |
Brand New Le Mans Setup Table
With a new update comes a small change in physics, which means new setups to reflect this change. We start with the fans favourite Circuit de la Sarthe, Le Mans. Generally speaking thanks to the new physics and the new setups the lap times across the board are faster than before. Grab your brand new Le Mans setups for all the HY cars and LMP2 now.
HY Cars: | Time: |
Ferrari 499P | 3:22.981 |
Alpine A424 | 3:24.382 |
BMW M Hybrid V8 | 3:23.714 |
Cadillac V Series.R | 3:23.940 |
Lamborghini SC63 | 3:23.568 |
Porsche 963 | 3:23.446 |
Toyota GR010 Hybrid | 3:23.369 |
Peugeot 9X8 2024 (wing) | 3:24.369 |
Isotta Fraschini Tipo 6 | 3:24.138 |
Glickenhaus SCG 07 | 3:26.272 |
Peugeot 9X8 2023 | 3:23.421 |
LMP2 Cars: | |
Oreca-07 LMP2 | 3:36.019 |
New Oreca-07 LMP2 Setups
We have worked hard to update EVERY Oreca-07 LMP2 setup for this new update in line with the new physics. Here you can find brand new lap times for every single track, including Interlagos. Get the setups right now in Delta.
Car: | Track: | Time: |
Oreca-07 LMP2 | Interlagos | 1:26.246 |
Sebring | 1:49.685 | |
Algarve | 1:34.737 | |
Spa-Francorchamps | 2:04.847 | |
Le Mans | 3:36.019 | |
Monza | 1:38.292 | |
Fuji | 1:30.676 | |
Bahrain | 1:49.069 | |
Imola | 1:33.471 | |
Cota | 1:54.974 |